| HELLESPONT DIONE |
||||||
| General Specifications | P&I Club | |||||
| Call Sign: | TBN | P&I Club | ||||
| Flag: | TBN | |||||
| Hull: | Double hull | Capacities | ||||
| Built: | 2009-11 | Oil @ 98% m3:: | ||||
| Yard: | Labroy | Oil @ 98% Barrels: | ||||
| Class: | TBN | Slop tanks only @ 98% | ||||
| IMO number: | 0 | |||||
| Cargo | ||||||
| Dimensions | Number of pumps: | 6 | ||||
| LOA Metres: | 73.60 | Total capacity m3: | 75 - 200 | |||
| Beam Metres: | 16.00 | |||||
| KTM Metres: | VEC System | |||||
| BCM Metres: | Fitted: | NO | ||||
| Summer Loadline | Hose Handling | |||||
| LBP Metres: | 68.30 | Number of cranes: | 0 | |||
| Draft Metres: | 7.00 | SWL Metric Tons: | 0 | |||
| DWT Metric Tons: | 3,250 | |||||
| TPC Metric Tons: | Main Engine | |||||
| Make: | KaMeWa Ulstein 600 AGSC | |||||
| Tonnages | (MCR) BHP: | 0 | ||||
| GRT: | 2,050 | |||||
| NRT: | Cargo Heating | |||||
| Suez Net: | Type: | |||||
| Light Ship: | Material: | |||||
| DOWNLOADS |
ga plan
|
general profile
|
lines
|
dtls
|
||
- HOME
- OUR SERVICES
- SHIPPING SOLUTIONS
- TECHNICAL MANAGEMENT
- TECHNICAL CONSULTING
- OUR COMPANIES
- HELLESPONT AG & CO KG
- HELLESPONT SHIP MANAGEMENT
- HELLESPONT STEAMSHIP
- HELLESPONT TANKERS
- MANILA SHIPMANAGEMENT & MANNING
- HELLESPONT SINGAPORE
- OUR SHIPS
- OUR MANAGEMENT
- OUR MISSION & GOALS
- ADDING VALUE
- SPEECHES & PRESS
- BROCHURES
- OUR HISTORY
- GROUP HISTORY
- HISTORICAL FLEET LIST
- PHOTO GALLERY
- CONTACT US
OUR SHIPS
BACK TO FLEETLIST