| HELLESPONT CENTURION |
||||||
| General Specifications | P&I Club | |||||
| Call Sign: | V7RN2 | P&I Club | Britannia | |||
| Flag: | Republic of Marshal Islands | |||||
| Hull: | Double hull | Capacities | ||||
| Built: | 2009-08 | Oil @ 98% m3:: | 19,170.134 | |||
| Yard: | Sekwang Shipbuildings Co. Ltd | Oil @ 98% Barrels: | 120.576,514 | |||
| Class: | ABS | Slop tanks only @ 98% | 984,934 | |||
| IMO number: | 9433303 | |||||
| Cargo | ||||||
| Dimensions | Number of pumps: | 14 | ||||
| LOA Metres: | 144.00 | Total capacity m3: | 300 | |||
| Beam Metres: | 22.60 | |||||
| KTM Metres: | 43.27 | VEC System | ||||
| BCM Metres: | 78.42 | Fitted: | YES | |||
| Summer Loadline | Hose Handling | |||||
| LBP Metres: | 136.00 | Number of cranes: | 1 | |||
| Draft Metres: | 9.014 | SWL Metric Tons: | 10 | |||
| DWT Metric Tons: | 16,866.55 | |||||
| TPC Metric Tons: | 28.74 | Main Engine | ||||
| Make: | Man B&W 8S35MC | |||||
| Tonnages | (MCR) BHP: | 5920 | ||||
| GRT: | 11551 | |||||
| NRT: | 4965 | Cargo Heating | ||||
| Suez Net: | 9853.25 | Type: | Deck Heaters & Heating Coils | |||
| Light Ship: | 5,450 | Material: | Stainless Steel | |||
| DOWNLOADS |
ga plan
|
general profile
|
lines
|
dtls
|
||
- HOME
- OUR SERVICES
- SHIPPING SOLUTIONS
- TECHNICAL MANAGEMENT
- TECHNICAL CONSULTING
- OUR COMPANIES
- HELLESPONT AG & CO KG
- HELLESPONT SHIP MANAGEMENT
- HELLESPONT STEAMSHIP
- HELLESPONT TANKERS
- MANILA SHIPMANAGEMENT & MANNING
- HELLESPONT SINGAPORE
- OUR SHIPS
- OUR MANAGEMENT
- OUR MISSION & GOALS
- ADDING VALUE
- SPEECHES & PRESS
- BROCHURES
- OUR HISTORY
- GROUP HISTORY
- HISTORICAL FLEET LIST
- PHOTO GALLERY
- CONTACT US
OUR SHIPS
BACK TO FLEETLIST