| Click here for a downloadable brochure with our fleetlist |
- HOME
- OUR SERVICES
- OUR COMPANIES
- HELLESPONT AG & CO KG
- HELLESPONT SHIP MANAGEMENT
- HELLESPONT STEAMSHIP
- HELLESPONT TANKERS
- MANILA SHIPMANAGEMENT & MANNING
- HELLESPONT SINGAPORE
- OUR SHIPS
- OUR MANAGEMENT
- OUR MISSION & GOALS
- ADDING VALUE
- SPEECHES & PRESS
- BROCHURES
- OUR HISTORY
- GROUP HISTORY
- HISTORICAL FLEET LIST
- PHOTO GALLERY
- CONTACT US
OUR SHIPS
27 VESSELs IN SERVICE
VESSELS on ORDER
| name | type | dwt | built | loa | beam | s draft |
| HELLESPONT TRIUMPH | crude carrier | 157,406 | 1998-07 | 274.0 | 48.0 | 16.8 |
| HELLESPONT TRADER | crude carrier | 148,435 | 1996-06 | 269.0 | 46.0 | 16.9 |
| HELLESPONT TRINITY | crude carrier | 148,018 | 1996-05 | 274.1 | 47.8 | 16.0 |
| HELLESPONT TROOPER | crude carrier | 147,916 | 1996-05 | 274.0 | 47.8 | 16.0 |
| HELLESPONT TRUST | crude carrier | 147,262 | 1999-01 | 274.0 | 47.8 | 16.0 |
| HELLESPONT TATINA | crude carrier | 105,535 | 1999-11 | 239.0 | 42.0 | 14.9 |
| HELLESPONT PRIDE | product carrier | 73,727 | 2006-09 | 228.6 | 32.3 | 14.5 |
| HELLESPONT PROGRESS | product carrier | 73,728 | 2006-09 | 228.6 | 32.3 | 14.5 |
| HELLESPONT PROMISE | product carrier | 73,669 | 2007-01 | 228.6 | 32.3 | 14.52 |
| HELLESPONT PROSPERITY | product carrier | 73,715 | 2006-12 | 228.6 | 32.3 | 14.5 |
| HELLESPONT PROTECTOR | product carrier | 73,821 | 2007-12 | 228.6 | 32.3 | 14.5 |
| HELLESPONT PROVIDENCE | product carrier | 73,784 | 2007-12 | 228.6 | 32.3 | 14.5 |
| HELLESPONT CENTURION | chemical carrier | 16,866.55 | 2009-08 | 144.00 | 22.60 | 9.014 |
| HELLESPONT CHALLENGER | chemical carrier | 16,820 | 2009-09 | 144.00 | 22.60 | 9 |
| HELLESPONT CHARGER | chemical carrier | 16,802 | 2009-12 | 144.00 | 22.60 | 9 |
| HELLESPONT CHIVALRY | chemical carrier | 13,185 | 2006-08 | 128.6 | 20.4 | 8.7 |
| HELLESPONT CREATION | chemical carrier | 13,097 | 2007-07 | 128.6 | 20.4 | 8.7 |
| HELLESPONT CHIEFTAIN | chemical carrier | 16.851 | 2010-01 | 144.00 | 22.60 | 9 |
| HELLESPONT CREDO | chemical tanker | 13,087 | 2007-11 | 128.6 | 20.4 | 8.7 |
| HELLESPONT COMMANDER | chemical carrier | 17,000 | 2010-05 | 144.00 | 22.60 | 9 |
| HELLESPONT DARING | PSV | 3,250 | 2009-03 | 73.6 | 16.0 | 5.83 |
| HELLESPONT DAWN | PSV | 3,250 | 2009-04 | 73.6 | 16.0 | 5.83 |
| HELLESPONT DEFIANCE | PSV | 3,250 | 2009-12 | 73.6 | 16.0 | 5.83 |
| HELLESPONT DRIVE | PSV | 3,250 | 2009-09 | 73.6 | 16.0 | 5.83 |
| HELLESPONT DIONE | PSV | 3,250 | 2009-11 | 73.60 | 16.00 | 7.00 |
| PAN ADVENTURE | chemical tanker | 6,221 | 2008-05 | 121.6 | 16 | 6.3 |
| PAN AEGIS | chemical tanker | 6,221 | 2008-11 | 121.6 | 16 | 6.3 |
| VESSELS ON ORDER
|
| name | type | dwt | built | loa | beam | s draft |
| HELLESPONT CRUSADER | chemical carrier | 17,000 | 2010-04 | 144.00 | 22.60 | 9 |
| HELLESPONT CAPTAIN | chemical carrier | 17,000 | 2011-04 | 144.00 | 22.60 | 9 |
| HELLESPONT CHAMPION | chemical carrier | 17,000 | 2011-07 | 144.00 | 22.60 | 9 |